If you are an Academy member, please log in to activate member prices.
| Title | Posted On | Credits | Member Price | Your Price |
|
May 19, 13 | 0.5 | $20.00 | $40.00 |
|
May 19, 13 | 0.5 | $20.00 | $40.00 |
|
May 19, 13 | 0.5 | $20.00 | $40.00 |
|
May 19, 13 | 0.5 | $20.00 | $40.00 |
| May 2, 13 | 1.5 | $30.00 | $50.00 | |
| May 2, 13 | 1.5 | $30.00 | $50.00 | |
| May 2, 13 | 1.5 | $30.00 | $50.00 | |
| May 2, 13 | 1.5 | $30.00 | $50.00 | |
| Apr 9, 13 | 1.5 | $30.00 | $50.00 | |
| Apr 8, 13 | 2 | $20.00 | $50.00 | |
| Apr 8, 13 | 2 | $20.00 | $50.00 | |
| Apr 4, 13 | 1.5 | $30.00 | $50.00 | |
| Apr 1, 13 | 2 | $20.00 | $50.00 | |
| Apr 1, 13 | 2 | $20.00 | $50.00 | |
| Mar 24, 13 | 1.5 | $30.00 | $50.00 | |
| Jan 12, 13 | 2 | $20.00 | $50.00 | |
| Jan 12, 13 | 2 | $20.00 | $50.00 | |
| Jan 10, 13 | 2 | $20.00 | $50.00 | |
| Jan 10, 13 | 2 | $20.00 | $50.00 | |
| Dec 11, 12 | 1.5 | $30.00 | $50.00 |
Not an Academy Member?
JOIN TODAY or
Create a FREE Account