Medicare L-Code Updates
New codes, Updated Language, and Key Reimbursement Changes—Everything You Need in One Place
Significant L-Code updates are now in effect, including new codes, revised descriptors, and changes that may influence reimbursement and contracting.
To support you in navigating these updates with confidence, the Academy’s Public Policy Committee has compiled a clear, easy-to-use chart outlining all new and revised codes, associated fees, and activation dates.
You can view the full chart below and download a PDF version for quick reference or to share with your billing and contracting teams.
As always, the Academy remains actively engaged in public policy efforts that protect your ability to deliver high-quality care to the patients you serve.
Medicare L-Code Updates Chart
All codes listed are currently active in the CMS fee schedule according to the dates noted in the final column. Preliminary payment determinations for codes without prior decisions were released on November 18, 2025.
| Status | Code | Description | Fee | Active Date |
|---|---|---|---|---|
| NEW | L1952 | Ankle foot orthosis, spiral, (institute of rehabilitative medicine type), plastic or other material, prefabricated, off-the-shelf | $1,006.83 | Apr 1, 2025 |
| NEW | L5657 | Addition to lower extremity prosthesis, manual/automated adjustable air, fluid, gel or equal socket insert for limb volume management, any materials | Not est. | Oct 1, 2025 |
| NEW | L5827 | Endoskeletal knee-shin system, single axis, electromechanical swing and stance phase control, with or without shock absorption and stance extension damping | $7,242.27 | Apr 1, 2025 |
| NEW | L6029 | Upper extremity addition, test socket/interface, partial hand including fingers | Not est. | Apr 1, 2025 |
| NEW | L6030 | Upper extremity addition, external frame, partial hand including fingers | Not est. | Apr 1, 2025 |
| NEW | L6031 | Replacement socket/interface, partial hand including fingers, molded to patient model, for use with or without external power | Not est. | Apr 1, 2025 |
| NEW | L6032 | Addition to upper extremity prosthesis, partial hand including fingers, ultralight material (titanium, carbon fiber or equal) | Not est. | Apr 1, 2025 |
| NEW | L6033 | Addition to upper extremity prosthesis, partial hand including fingers, acrylic material | Not est. | Apr 1, 2025 |
| NEW | L6034 | Partial hand, finger, and thumb prosthesis without prosthetic digit(s)/thumb, amputation at distal to metacarpal joint, including flexible or non-flexible interface, molded to patient model, for use without external power and/or passive prosthetic digit/thumb, not including inserts described by l6692 | Not est. | Oct 1, 2025 |
| NEW | L6035 | Single prosthetic digit, mechanical, can include metacarpophalangeal (mcp), proximal interphalangeal (pip), and/or distal interphalangeal (dip) joint(s), with or without locking mechanism, can include flexion or extension assist, any material, attachment, initial issue or replacement | Not est. | Oct 1, 2025 |
| NEW | L6036 | Prosthetic thumb, mechanical, can include metacarpophalangeal (mcp), interphalangeal (ip) joint(s), with or without locking mechanism, can include flexion or extension assist, any material, attachment, initial issue or replacement | Not est. | Oct 1, 2025 |
| NEW | L6037 | Addition to single prosthetic digit or thumb, mechanical, attachment, multiaxial and/or internal/external rotation/ abduction/adduction mechanism, with or without locking feature, any material | Not est. | Oct 1, 2025 |
| NEW | L6037 | Immediate post-surgical or early fitting, application of initial rigid dressing, including fitting alignment and suspension of components, and one cast change, partial hand including fingers | Not est. | Apr 1, 2025 |
| NEW | L6700 | Upper extremity addition, external powered feature, myoelectronic control module, additional emg inputs, pattern-recognition decoding intent movement | $28,931.56 | Apr 1, 2025 |
| REVISED | L1951 | Revised language: Ankle foot orthosis, spiral, (institute of rehabilitative medicine type), plastic or other material, prefabricated item that has been trimmed, bent, molded, assembled, or otherwise customized to fit a specific patient by an individual with expertise | Same | Jan 1, 2004 Revised Apr 1, 2025 |
| REVISED | L5673 | Revised language: Addition to lower extremity, below knee/above knee, custom fabricated from existing mold or prefabricated, socket insert, silicone gel, elastomeric, or equal, with or without perforations, with or without breathable material, for use with locking mechanism | Same | Jan 1, 2004 Revised Oct 1, 2025 |
| REVISED | L5679 | Revised language: Addition to lower extremity, below knee/above knee, custom fabricated from existing mold or prefabricated, socket insert, silicone gel, elastomeric, or equal, with or without perforations, with or without breathable material, not for use with locking mechanism | Same | Jan 1, 2004 Revised Oct 1, 2025 |
| REVISED | L5783 | Revised language: Addition to lower extremity, user adjustable, mechanical, residual limb volume management system (with or without lamination kit) | Same | Apr 1, 2024 Revised Oct 1, 2025 |
| REVISED | L6028 | Revised language: Partial hand, finger, and thumb prosthesis without prosthetic digit(s)/thumb, amputation at metacarpal level, including flexible or non-flexible interface, molded to patient model, including palm, for use without external power and/or passive prosthetic digit/thumb, not including inserts described by l6692 | Not est. | Apr 1, 2025 Revised Oct 1, 2025 Excluded from Medicare use until fee established |
| REVISED | L6692 | Revised language: Upper extremity addition, silicone gel insert or equal, with or without locking mechanism, each | Same | Jan 1, 1989 Revised Apr 1, 2025 |
| REVISED | L6698 | Revised language: Addition to upper extremity prosthesis, lock mechanism, excludes socket insert | Same | Jan 1, 2005 Revised Apr 1, 2025 |
| REVISED | L7406 | Revised language: Addition to upper extremity prosthesis, user adjustable, mechanical, residual limb volume management system (with or without lamination kit) | $3,088.30 | Apr 1, 2025 Revised Oct 1, 2025 |
| TO BE REMOVED | L6000, L6010, L6020 | To be discontinued once pricing established for L6028 | -- | Continues to be active |
oandp.org